Past Presidents
2010 – 2022
Name | Years |
---|---|
Karen Persis | 2022-2023 |
Eric C. Reed | 2021-2022 |
LaShawnda K. Jackson | 2020-2021 |
Anthony F. Sos | 2019-2020 |
Richard S. Dellinger | 2018-2019 |
Elizabeth F. McCausland | 2017-2018 |
Wiley S. Boston | 2016-2017 |
Jamie Billotte Moses | 2015-2016 |
Nicholas A. Shannin | 2014-2015 |
Paul J. Scheck | 2013-2014 |
Kristyne E. Kennedy | 2012-2013 |
Thomas A. Zehnder | 2011-2012 |
Frank M. Bedell | 2010-2011 |
Diego “Woody” Rodriguez | 2009-2010 |
1990 – 2009
Name | Years |
---|---|
Tad A. Yates | 2008-2009 |
C. Gene Shipley | 2007-2008 |
Thomas P. Wert | 2006-2007 |
William E. Sublette | 2005-2006 |
Wayne L. Helsby | 2004-2005 |
Paul SanGiovanni | 2003-2004 |
Brian T. Wilson | 2002-2003 |
Mary Ann Morgan | 2001-2002 |
Julia J. Frey | 2000-2001 |
Scott R. McMillen | 1999-2000 |
Daniel DeCubellis | 1998-1999 |
Mayanne Downs | 1997-1998 |
Warren W. Lindsey | 1996-1997 |
Hon. Maura T. Smith | 1995-1996 |
Russell W. Divine | 1994-1995 |
R. Lee Bennett | 1993-1994 |
Philip “Hugh” Trees | 1992-1993 |
Hon. John M. Kest | 1991-1992 |
Michael P. McMahon | 1990-1991 |
1970 – 1989
Name | Years |
---|---|
Hon. Charles T. Wells | 1989-1990 |
Lawrence G. Mathews, Jr. | 1988-1989 |
Bruce B. Blackwell | 1987-1988 |
John E. Fisher | 1986-1987 |
Lawrence J. Phalin | 1985-1986 |
Hon. C. Jeffrey Arnold | 1984-1985 |
J. Lindsey Builder | 1983-1984 |
Darryl M. Bloodworth | 1982-1983 |
Hon. Patricia C. Fawsett | 1981-1982 |
David B. King | 1980-1981 |
Chandler R. Muller | 1979-1980 |
Dan H. Honeywell | 1978-1979 |
Robert W. Duckworth | 1977-1978 |
Hon. Robert J. Pleus, Jr. | 1976-1977 |
Hon. Gregory A. Presnell | 1975-1976 |
Fred M. Peed | 1974-1975 |
Michael R. Walsh | 1973-1974 |
Joel H. Sharp, Jr. | 1972-1973 |
Gene H. Godbold | 1971-1972 |
William Trickel, Jr. | 1970-1971 |
1950 – 1969
Name | Years |
---|---|
John F. Lowndes | 1969-1970 |
Russell Troutman | 1968-1969 |
William G. Mitchell | 1967-1968 |
James A. Urban | 1966-1967 |
Lee Jay Colling | 1965-1966 |
Maxwell W. Wells, Jr. | 1964-1965 |
Leon Handley | 1963-1964 |
Benjamin F. Smathers | 1962-1963 |
Charles M. McCarty | 1961-1962 |
Fletcher G. Rush | 1960-1961 |
David H. Hedrick | 1959-1960 |
Heskin A. Whittaker | 1958-1959 |
Donald J. Senterfitt | 1956-1958 |
Roe W. Wilkins | 1955-1956 |
Warren H. Edwards | 1954-1955 |
William Y. Akerman | 1953-1954 |
H. N. Roth | 1952-1953 |
O. B. McEwan | 1951-1952 |
Charles O. Andrews, Jr. | 1950-1951 |
1930 – 1949
Name | Years |
---|---|
John G. Baker | 1949-1950 |
Wilson Sanders | 1948-1949 |
George B. Carter | 1947-1948 |
Robert J. Pleus | 1946-1947 |
Edward G. Goethe | 1945-1946 |
Addison L. Williams | 1943-1945 |
J. R. Wells, Sr. | 1942-1943 |
S. E. Durrance | 1941-1942 |
C. P. Dickenson | 1940-1941 |
Clark W. Jennings | 1939-1940 |
William H. Dial | 1938-1939 |
Unknown | 1935-1938 |
M. W. Wells, Sr. | 1934-1935 |
Giles F. Lewis | 1933-1934 |
Ellis F. Davis | 1932-1933 |
Troy C. Musselwhite, Sr. | 1931-1932 |
Louis C. Massey | 1930-1931 |
1913 – 1929
Name | Years |
---|---|
Funey Steed | 1929-1930 |
Victor Hutchins | 1927-1929 |
Alison Palmer | 1926-1927 |
C. P. Dickenson | 1925-1926 |
Warren Parks | 1924-1925 |
Thomas E. Wilson | 1913-1924 |